LocationsratesContact UsCalculatorsApplications
Customer Care Center: (845) 369-8551

Personal Mortgages

Rates as of Thursday, August 28, 2008

(Interest Rates Subject to Change Without Notice)

By clicking apply you are requesting a pre-approval. 

If you're considering purchasing a home, pre-approval is an important step and may help you increase your bargaining power with the seller, since it's like having "cash-in-hand." In order to process your request, we will need general answers about the kind of home you are looking for today.

If your request is approved, we'll prepare a pre-approval letter for you. You can share the pre-approval letter with real estate brokers or sellers to show that you're pre-approved and ready to buy. One of our mortgage specialists will contact you to discuss your needs and help you select the mortgage that suits both your budget and lifestyle.

 

Product Description Points Interest Rate APR Payment per $1,000 Apply
Fixed Conforming
30 Year Fixed  0.000  6.375%  6.460%  $6.24 
20 Year Fixed  0.000  6.125%  6.234%  $7.24 
15 Year Fixed  0.000  5.875%  6.010%  $8.37 
10 Year Fixed  0.000  5.750%  5.939%  $10.98 
Bi-Weekly Conforming
30 Year Fixed  0.000  6.250%  6.346%  $6.16 
20 Year Fixed  0.000  6.000%  6.121%  $7.16 
15 Year Fixed  0.000  5.750%  5.898%  $8.30 
10 Year Fixed  0.000  5.625%  5.832%  $10.91 
Fixed Non Conforming up to $1 Million
30 Year Fixed  0.000  7.375%  7.460%  $6.91 
20 Year Fixed  0.000  7.125%  7.234%  $7.83 
15 Year Fixed  0.000  6.875%  7.010%  $8.92 
10 Year Fixed  0.000  6.750%  6.939%  $11.48 
Bi-Weekly Fixed Non Conforming up to $1 Million
30 Year Fixed  0.000  7.250%  7.346%  $6.82 
20 Year Fixed  0.000  7.000%  7.121%  $7.75 
15 Year Fixed  0.000  6.750%  6.898%  $8.85 
10 Year Fixed  0.000  6.625%  6.832%  $11.42 
Adjustable Rate Conforming Loan
1/1 Adjustable Rate Mortgage  0.000  4.500%  4.789%  $5.07 
3/1 Adjustable Rate Mortgage  0.000  5.240%  5.303%  $5.52 
5/1 Adjustable Rate Mortgage  0.000  5.500%  5.564%  $5.68 
7/1 Adjustable Rate Mortgage  0.000  5.900%  5.390%  $5.93 
10/1 Adjustable Rate Mortgage  0.000  5.900%  5.562%  $5.93 
Adjustable Rate Non Conforming Loan: $417,000 to $1 million
1/1 Adjustable Rate Mortgage  0.000  5.500%  5.749%  $5.68 
3/1 Adjustable Rate Mortgage  0.000  6.240%  6.262%  $6.15 
5/1 Adjustable Rate Mortgage  0.000  6.250%  5.963%  $6.16 
7/1 Adjustable Rate Mortgage  0.000  6.900%  6.370%  $6.59 
10/1 Adjustable Rate Mortgage  0.000  6.900%  6.541%  $6.59 
MEMBER FDIC FDIC Logo